Future in Pixels:
AI Picture Generator
AI, or artificial intelligence, refers to the simulation of human intelligence.
benefits of ai
The Art of Algorithms: Unleashing AI's Creative Potential
Cloud Pricing
GPU
Cloud Pricing
# | Description Per Unit | Global Pricing | Discounted Price |
---|---|---|---|
1 | vCPU (per Core) | ₹ 300.00 | ₹ 281.00 |
2 | RAM (per GB) | ₹ 175.00 | ₹ 164.00 |
3 | SAS Storage (per GB) | ₹ 4.00 | ₹ 4.00 |
4 | SSD Storage (per GB) | ₹ 4.00 | ₹ 4.00 |
5 | Backup Storage (per GB) | ₹ 2.00 | ₹ 2.00 |
6 | Windows Server Standard OS | ₹ 791.00 | ₹7404.00 |
7 | Windows Server Essentials | ₹ 1,718.00 | ₹ 1,606.00 |
8 | Windows Server Datacenter OS | ₹ 2,780.00 | ₹ 2,599.00 |
9 | Red Hat Enterprise Linux Server | ₹ 6,142.00 | ₹ 5,743.00 |
10 | SUSE Linux Enterprise Server (SLES) | ₹ 5,00.00 | ₹ 4,675.00 |
11 | SUSE Linux Enterprise Server for SAP Applications | ₹ 10,000.00 | ₹ 9,350.00 |
12 | AntiVirus (Anti Malware) | ₹ 300.00 | ₹ 281.00 |
13 | Dedicated Bandwidth (per Mbps) | ₹ 300.00 | ₹ 327.00 |
14 | Data Transfer 500 GB bundle (Shared Bandwidth) | ₹ 500.00 | ₹ 468.00 |
15 | Public IP | ₹ 425.00 | ₹ 397.00 |
16 | RA VPN (Client) | ₹ 300.00 | ₹ 281.00 |
17 | Site to Site VPN | ₹ 3,000.00 | ₹ 2,805.00 |
19 | VM Level Backup | ₹ 950.00 | ₹ 888.00 |
20 | File & Folder Backup | ₹ 920.00 | ₹ 860.00 |
21 | MS RDP User CAL | ₹ 645.00 | ₹ 603.00 |
22 | MS SQL Server 2016 Standard per VM | ₹ 1,709.00 | ₹ 1,598.00 |
23 | MS SQL Server Enterprise per core | ₹ 48,326.00 | ₹ 45,185.00 |
25 | Accops SSL VPN | ₹ 750.00 | ₹ 701.00 |
26 | Accops Two Factor Authentication (2FA) | ₹ 500.00 | ₹ 468.00 |
27 | Cross Connect Charges (Fiber) | ₹ 2,000.00 | ₹ 1,870.00 |
28 | Cross Connect Charges (Copper) | ₹ 1,500.00 | ₹ 1,403.00 |
29 | Carbonite DR Replication tool (VM to VM) | ₹ 3,500.00 | ₹ 3,273.00 |
30 | Carbonite DR Replication tool (Physical to Physical/VM) | ₹ 7,733.00 | ₹ 7,230.00 |
31 | Cloud Security – Basic WAF per subdomain | ₹ 5,395.00 | ₹ 5,044.00 |
32 | Cloud Security – AntiDDOS – per 5Gbps protection | ₹ 10,375.00 | ₹ 9,701.00 |
37 | Standard SSL (DV) Certificate | NA | ₹ 6,435.00 |
38 | Wildcard SSL certificate | NA | ₹ 26,235.00 |
39 | Application Load Balancer | ₹ 25,000.00 | ₹ 23,375.00 |
40 | vDOM Firewall | ₹ 15,500.00 | ₹ 14,493.00 |
GPU
# | GPU CARD NAME | vCPU | GPU Memory(GB) | vRAM (GB) | Disk Space (SATA SSD RAID ) | Monthly Cost (INR) | 5% | 10% | 15% |
1 | A100 – 80GB | 16 | 80 | 100 | 1 Tb | ₹ 110,000.00 | ₹ 115,500.00 | ₹ 121,000.00 | ₹ 126,500.00 |
2 | A100 – 40GB | 16 | 40 | 100 | 1 Tb | ₹ 70,000.00 | ₹ 73,500.00 | ₹ 77,000.00 | ₹ 80,500.00 |
3 | L40S | 16 | 48 | 100 | 1 Tb | ₹ 65,000.00 | ₹ 68,250.00 | ₹ 71,500.00 | ₹ 74,750.00 |
4 | A40 | 16 | 48 | 100 | 1 Tb | ₹ 35,000.00 | ₹ 36,750.00 | ₹ 38,500.00 | ₹ 40,250.00 |
5 | A30 | 16 | 24 | 100 | 1 Tb | ₹ 30,000.00 | ₹ 31,500.00 | ₹ 33,000.00 | ₹ 34,500.00 |
6 | A10 | 16 | 24 | 100 | 1 Tb | ₹ 20,000.00 | ₹ 21,000.00 | ₹ 22,000.00 | ₹ 23,000.00 |
7 | A2 | 16 | 16 | 64 | 1 Tb | ₹ 15,000.00 | ₹ 15,750.00 | ₹ 16,500.00 | ₹ 17,250.00 |
8 | T4 | 16 | 16 | 64 | 1 Tb | ₹ 25,000.00 | ₹ 26,250.00 | ₹ 27,500.00 | ₹ 28,750.00 |
how it cost
Choose the Plan That Works for You
monthly
yearly
GPU CARD NAME
A100 – 80GB
- VCPU – 16
- GPU Memory(GB) – 80
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 148482.00
GPU CARD NAME
A100 – 40GB
- VCPU – 16
- GPU Memory(GB) – 40
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 111,690.00
GPU CARD NAME
L40S
- VCPU – 16
- GPU Memory(GB) – 16
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 111,690.00
GPU CARD NAME
A40
- VCPU – 16
- GPU Memory(GB) – 48
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 63,072
GPU CARD NAME
A30
- VCPU – 16
- GPU Memory(GB) – 24
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
GPU CARD NAME
A10
- VCPU – 16
- GPU Memory(GB) – 24
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
GPU CARD NAME
A2
- VCPU – 16
- GPU Memory(GB) – 16
- vRAM (GB) – 64
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 33,390.00
GPU CARD NAME
T4
- VCPU – 16
- GPU Memory(GB) – 16
- vRAM (GB) – 64
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 39,420.00
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
vCPU
16
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
vCPU
16
GPU Memory(GB)
80
vRAM (GB)
100
Disk Space (SATA SSD RAID )
1Tb
Global Pricing
₹ 148,482.00
Discounted Price
₹ 126,500.00
Ultra Plan
$250/ per year
- 15h Fast generations
- Unlimited Relaxed generations
- General commercial terms
- Access to member gallery
- Optional credit top ups
Premium Plan
$450/ per year
- 30h Fast generations
- Unlimited Relaxed generations
- General commercial terms
- Access to member gallery
- Optional credit top ups
how it cost
Choose the Plan That Works for You
monthly
yearly
GPU CARD NAME
A100 – 80GB
- VCPU – 16
- GPU Memory(GB) – 80
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 148482.00
GPU CARD NAME
A100 – 40GB
- VCPU – 16
- GPU Memory(GB) – 40
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 111,690.00
GPU CARD NAME
L40S
- VCPU – 16
- GPU Memory(GB) – 16
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 111,690.00
GPU CARD NAME
A40
- VCPU – 16
- GPU Memory(GB) – 48
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 63,072
GPU CARD NAME
A30
- VCPU – 16
- GPU Memory(GB) – 24
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
GPU CARD NAME
A10
- VCPU – 16
- GPU Memory(GB) – 24
- vRAM (GB) – 100
- Disk Space (SATA SSD RAID ) – 1 Tb
GPU CARD NAME
A2
- VCPU – 16
- GPU Memory(GB) – 16
- vRAM (GB) – 64
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 33,390.00
GPU CARD NAME
T4
- VCPU – 16
- GPU Memory(GB) – 16
- vRAM (GB) – 64
- Disk Space (SATA SSD RAID ) – 1 Tb
- Global Pricing – ₹ 39,420.00
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
vCPU
16
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
GPU CARD NAME
A100 – 80GB
vCPU
16
GPU Memory(GB)
80
vRAM (GB)
100
Disk Space (SATA SSD RAID )
1Tb
Global Pricing
₹ 148,482.00
Discounted Price
₹ 126,500.00
Ultra Plan
$250/ per year
- 15h Fast generations
- Unlimited Relaxed generations
- General commercial terms
- Access to member gallery
- Optional credit top ups
Premium Plan
$450/ per year
- 30h Fast generations
- Unlimited Relaxed generations
- General commercial terms
- Access to member gallery
- Optional credit top ups
S.no | Description Per Unit | Pi Global Pricing | Preferential Pricing For T HUB | Internal 5% | External 10% | Disc | ||
---|---|---|---|---|---|---|---|---|
MRC per unit (INR) | ARC per unit (INR) | MRC per unit (INR) | ARC per unit (INR) | 1 | vCPU (per Core) | 300 | 0 | 255 | 0 | 267.75 | 281.00 | 15% |
2 | RAM (per GB) ) | 175 | 0 | 149 | 0 | 156.19 | 164.00 | 15% |
3 | SAS Storage (per GB) | 4 | 0 | 3 | 0 | 3.57 | 4.00 | 15% |
4 | SSD Storage (per GB) 4 3 3.57 4.00 | 4 | 0 | 3 | 0 | 3.57 | 4.00 | 15% |
5 | Backup Storage (per GB) | 2 | 0 | 2 | 0 | 1.79 | 2.00 | 15% |
6 | Windows Server Standard OS | 791 | 0 | 672 | 0 | 705.97 | 740.00 | 15% |
7 | Windows Server Essentials | 1,718 | 0 | 1,460 | 0 | 1,533.22 | 1,606.00 | 15% |
8 | Windows Server Datacenter OS | 2,780 | 0 | 2,363 | 0 | 2,481.15 | 2,599.00 | 15% |
9 | Red Hat Enterprise Linux Server | 6,142 | 0 | 5,221 | 0 | 5,481.74 | 5,743.00 | 15% |
10 | SUSE Linux Enterprise Server (SLES) | 5,000 | 0 | 4,250 | 0 | 4,462.50 | 4,675.00 | 15% |
11 | SUSE Linux Enterprise Server for SAP Applications | 10,000 | 0 | 8,500 | 0 | 8,925.00 | 9,350.00 | 15% |
12 | AntiVirus (Anti Malware) | 300 | 0 | 255 | 0 | 267.75 | 281.00 | 15% |
13 | Dedicated Bandwidth (per Mbps) | 350 | 0 | 298 | 0 | 312.38 | 327.00 | 15% |
14 | Data Transfer 500 GB bundle (Shared Bandwidth) | 500 | 0 | 425 | 0 | 446.25 | 468.00 | 15% |
Cloud Pricing
GPU
# | Description Per Unit | Global Pricing | Discounted Price |
---|---|---|---|
1 | vCPU (per Core) | ₹ 300.00 | ₹ 281.00 |
2 | RAM (per GB) | ₹ 175.00 | ₹ 164.00 |
3 | SAS Storage (per GB) | ₹ 4.00 | ₹ 4.00 |
4 | SSD Storage (per GB) | ₹ 4.00 | ₹ 4.00 |
5 | Backup Storage (per GB) | ₹ 2.00 | ₹ 2.00 |
6 | Windows Server Standard OS | ₹ 791.00 | ₹7404.00 |
7 | Windows Server Essentials | ₹ 1,718.00 | ₹ 1,606.00 |
8 | Windows Server Datacenter OS | ₹ 2,780.00 | ₹ 2,599.00 |
9 | Red Hat Enterprise Linux Server | ₹ 6,142.00 | ₹ 5,743.00 |
10 | SUSE Linux Enterprise Server (SLES) | ₹ 5,00.00 | ₹ 4,675.00 |
11 | SUSE Linux Enterprise Server for SAP Applications | ₹ 10,000.00 | ₹ 9,350.00 |
12 | AntiVirus (Anti Malware) | ₹ 300.00 | ₹ 281.00 |
13 | Dedicated Bandwidth (per Mbps) | ₹ 300.00 | ₹ 327.00 |
14 | Data Transfer 500 GB bundle (Shared Bandwidth) | ₹ 500.00 | ₹ 468.00 |
15 | Public IP | ₹ 425.00 | ₹ 397.00 |
16 | RA VPN (Client) | ₹ 300.00 | ₹ 281.00 |
17 | Site to Site VPN | ₹ 3,000.00 | ₹ 2,805.00 |
19 | VM Level Backup | ₹ 950.00 | ₹ 888.00 |
20 | File & Folder Backup | ₹ 920.00 | ₹ 860.00 |
21 | MS RDP User CAL | ₹ 645.00 | ₹ 603.00 |
22 | MS SQL Server 2016 Standard per VM | ₹ 1,709.00 | ₹ 1,598.00 |
23 | MS SQL Server Enterprise per core | ₹ 48,326.00 | ₹ 45,185.00 |
25 | Accops SSL VPN | ₹ 750.00 | ₹ 701.00 |
26 | Accops Two Factor Authentication (2FA) | ₹ 500.00 | ₹ 468.00 |
27 | Cross Connect Charges (Fiber) | ₹ 2,000.00 | ₹ 1,870.00 |
28 | Cross Connect Charges (Copper) | ₹ 1,500.00 | ₹ 1,403.00 |
29 | Carbonite DR Replication tool (VM to VM) | ₹ 3,500.00 | ₹ 3,273.00 |
30 | Carbonite DR Replication tool (Physical to Physical/VM) | ₹ 7,733.00 | ₹ 7,230.00 |
31 | Cloud Security – Basic WAF per subdomain | ₹ 5,395.00 | ₹ 5,044.00 |
32 | Cloud Security – AntiDDOS – per 5Gbps protection | ₹ 10,375.00 | ₹ 9,701.00 |
37 | Standard SSL (DV) Certificate | NA | ₹ 6,435.00 |
38 | Wildcard SSL certificate | NA | ₹ 26,235.00 |
39 | Application Load Balancer | ₹ 25,000.00 | ₹ 23,375.00 |
40 | vDOM Firewall | ₹ 15,500.00 | ₹ 14,493.00 |
GPU CARD NAME
A100 - 80GB
- VCPU - 16
- GPU Memory(GB) - 80
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 148482.00
GPU CARD NAME
A100 - 40GB
- VCPU - 16
- GPU Memory(GB) - 40
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 111,690.00
GPU CARD NAME
L40S
- VCPU - 16
- GPU Memory(GB) - 16
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 111,690.00
GPU CARD NAME
A40
- VCPU - 16
- GPU Memory(GB) - 48
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 63,072
GPU CARD NAME
A30
- VCPU - 16
- GPU Memory(GB) - 24
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
GPU CARD NAME
A10
- VCPU - 16
- GPU Memory(GB) - 24
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
GPU CARD NAME
A2
- VCPU - 16
- GPU Memory(GB) - 16
- vRAM (GB) - 64
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 33,390.00
GPU CARD NAME
T4
- VCPU - 16
- GPU Memory(GB) - 16
- vRAM (GB) - 64
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 39,420.00