Tailored Cloud Solutions:
Customized Cloud Infrastructure
for Your Business
In the fast-paced world of technology, businesses seek solutions that not only
meet their needs but also align with their budgetary constraints. Enter customized
pricing for cloud solutions—a game-changer in the realm of IT infrastructure management.
Pricing
Driving Efficiency with Customized Cloud Infrastructure Pricing Models
Customized pricing for cloud solutions offers businesses the flexibility, scalability, and cost optimization they need to thrive in today's digital economy. By tailoring their cloud infrastructure to suit their specific requirements, businesses can optimize performance, control costs, and drive innovation.
Cloud Pricing
GPU
# | Description Per Unit | Global Pricing | Discounted Price |
---|---|---|---|
1 | vCPU (per Core) | ₹ 300.00 | ₹ 281.00 |
2 | RAM (per GB) | ₹ 175.00 | ₹ 164.00 |
3 | SAS Storage (per GB) | ₹ 4.00 | ₹ 4.00 |
4 | SSD Storage (per GB) | ₹ 4.00 | ₹ 4.00 |
5 | Backup Storage (per GB) | ₹ 2.00 | ₹ 2.00 |
6 | Windows Server Standard OS | ₹ 791.00 | ₹7404.00 |
7 | Windows Server Essentials | ₹ 1,718.00 | ₹ 1,606.00 |
8 | Windows Server Datacenter OS | ₹ 2,780.00 | ₹ 2,599.00 |
9 | Red Hat Enterprise Linux Server | ₹ 6,142.00 | ₹ 5,743.00 |
10 | SUSE Linux Enterprise Server (SLES) | ₹ 5,00.00 | ₹ 4,675.00 |
11 | SUSE Linux Enterprise Server for SAP Applications | ₹ 10,000.00 | ₹ 9,350.00 |
12 | AntiVirus (Anti Malware) | ₹ 300.00 | ₹ 281.00 |
13 | Dedicated Bandwidth (per Mbps) | ₹ 300.00 | ₹ 327.00 |
14 | Data Transfer 500 GB bundle (Shared Bandwidth) | ₹ 500.00 | ₹ 468.00 |
15 | Public IP | ₹ 425.00 | ₹ 397.00 |
16 | RA VPN (Client) | ₹ 300.00 | ₹ 281.00 |
17 | Site to Site VPN | ₹ 3,000.00 | ₹ 2,805.00 |
19 | VM Level Backup | ₹ 950.00 | ₹ 888.00 |
20 | File & Folder Backup | ₹ 920.00 | ₹ 860.00 |
21 | MS RDP User CAL | ₹ 645.00 | ₹ 603.00 |
22 | MS SQL Server 2016 Standard per VM | ₹ 1,709.00 | ₹ 1,598.00 |
23 | MS SQL Server Enterprise per core | ₹ 48,326.00 | ₹ 45,185.00 |
25 | Accops SSL VPN | ₹ 750.00 | ₹ 701.00 |
26 | Accops Two Factor Authentication (2FA) | ₹ 500.00 | ₹ 468.00 |
27 | Cross Connect Charges (Fiber) | ₹ 2,000.00 | ₹ 1,870.00 |
28 | Cross Connect Charges (Copper) | ₹ 1,500.00 | ₹ 1,403.00 |
29 | Carbonite DR Replication tool (VM to VM) | ₹ 3,500.00 | ₹ 3,273.00 |
30 | Carbonite DR Replication tool (Physical to Physical/VM) | ₹ 7,733.00 | ₹ 7,230.00 |
31 | Cloud Security – Basic WAF per subdomain | ₹ 5,395.00 | ₹ 5,044.00 |
32 | Cloud Security – AntiDDOS – per 5Gbps protection | ₹ 10,375.00 | ₹ 9,701.00 |
37 | Standard SSL (DV) Certificate | NA | ₹ 6,435.00 |
38 | Wildcard SSL certificate | NA | ₹ 26,235.00 |
39 | Application Load Balancer | ₹ 25,000.00 | ₹ 23,375.00 |
40 | vDOM Firewall | ₹ 15,500.00 | ₹ 14,493.00 |
GPU CARD NAME
A100 - 80GB
- VCPU - 16
- GPU Memory(GB) - 80
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 148482.00
GPU CARD NAME
A100 - 40GB
- VCPU - 16
- GPU Memory(GB) - 40
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 111,690.00
GPU CARD NAME
L40S
- VCPU - 16
- GPU Memory(GB) - 16
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 111,690.00
GPU CARD NAME
A40
- VCPU - 16
- GPU Memory(GB) - 48
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 63,072
GPU CARD NAME
A30
- VCPU - 16
- GPU Memory(GB) - 24
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
GPU CARD NAME
A10
- VCPU - 16
- GPU Memory(GB) - 24
- vRAM (GB) - 100
- Disk Space (SATA SSD RAID ) - 1 Tb
GPU CARD NAME
A2
- VCPU - 16
- GPU Memory(GB) - 16
- vRAM (GB) - 64
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 33,390.00
GPU CARD NAME
T4
- VCPU - 16
- GPU Memory(GB) - 16
- vRAM (GB) - 64
- Disk Space (SATA SSD RAID ) - 1 Tb
- Global Pricing - ₹ 39,420.00